1
/
of
1
MGM Agri
Pre-Fuel Gel
Pre-Fuel Gel
Regular price
£14.95 GBP
Regular price
Sale price
£14.95 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
Rapid energy paste with essential BCAAs to maximize athletic performance.
Quick use energy boost
SUPPLEMENT FOR SUCCESS THIS SUMMER
FOR Energy & Performance when needed most
FEATURES & BENEFITS
- Hydrolysed Plant Protein
• Readily absorbed to provide extra support for the equine athlete when needed most
• Providing essential and non-essential BCAA’s to support maximum effort - Vitamin E – a powerful antioxidant for muscle health
- B-vitamins – for optimum energy and protein utilisation
- Key minerals – to support muscle function
IDEAL FOR
All performance horses:
- Who tire easily during competition
- When significant athletic effort is required in one day
Additives
| Vitamins | Per L | Per Syringe |
|---|---|---|
| 3a700 Vitamin E | 45810 mg | 2749 mg |
| 3a820 Vitamin B1 | 3435 mg | 206 mg |
| 3a825ii Vitamin B2 | 3490 mg | 209 mg |
| 3a831 Vitamin B6 | 675 mg | 40 mg |
| Vitamin B12 | 10500 µg | 600 µg |
| 3a314 Niacin | 5580 mg | 335 mg |
| 3a841 Calcium-D-Pantothenate | 1740 mg | 104 mg |
| 3a890 Choline Chloride | 2812 mg | 169 mg |
| Trace Elements (Source In Brackets) | Per L | Per Syringe |
|---|---|---|
| 3b612 Zinc (Zinc chelate of protein hydrolysates) | 337 mg | 20 mg |
| Preservatives | Per L | Per Syringe |
|---|---|---|
| 1K202 Potassium Sorbate | 3125 mg | 187 mg |
| 1a330 Citric acid | 8600 mg | 516 mg |
Analytical Constituents
| Crude Protein | 26.5% |
| Crude Fibre | 0.3% |
| Crude Fat | 4.3% |
| Crude Ash | 15% |
| Sodium | 2.3% |
Share
